Limited Time Sale$959.50 cheaper than the new price!!
| Management number | 203243041 | Release Date | 2025/09/24 | List Price | $959.50 | Model Number | 203243041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sophisticated and stylish, the Victory 9 is everything you could want in a scooter. The delta tiller lets you operate the scooter with a single hand. Enjoy easy disassembly and plenty of lighting with the LED headlight.
*Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments
| Model | Victory 9 |
|---|---|
| Model Number | 3W: SC609, 4W: SC709 |
| Weight Capacity | 300 lbs. |
| Maximum Speed* | Up to 5.25 mph |
| Ground Clearance | 2” at motor, 1.5” at anti-tip, 3.25” at side deck |
| Turning Radius** | 3W: 42”, 4W: 54” |
| Overall Length** | 3W: 45.25”, 4W: 47” |
| Overall Width | 22.25” |
| Seat-to-Ground Height | 23.5”-25” |
| Seat-to-Deck Height | 17.5”-19” |
| Front Tires | 3.5” x 10” solid |
| Rear Tires | 3.5” x 10” solid |
| Suspension Type | N/A |
| Range Per Charge* | Up to 13 miles |
| Total Weight with Batteries** | 3W: 181 lbs. (U1), 197 lbs. (40AH); 4W: 185 lbs. (U1), 201 lbs. (40AH) |
| Heaviest Piece When Disassembled** | 3W: 54 lbs. (front section); 4W: 63 lbs. (front section) |
| Standard Seating | 18”W x 17”D foldable, black vinyl |
| Drive System | Rear-wheel drive, sealed transaxle with 24-volt DC motor |
| Braking System | Regenerative and electromechanical |
| Battery Requirements | (2) 12-volt, U1 standard, (2) 40 AH optional |
| Battery Charger | 3.5-amp, off-board (U1), 5-amp, off-board (40 AH) |
| Warranty | Frame: Lifetime limited Drivetrain: 2-year limited Electronics: 2-year limited Battery: 6-month limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form